- Home/
- Products/
- Molecular diagnostics/
- PCR/
- Real-time PCR systems/
- Real-time PCR system qTOWERiris
- NEW
Real-time PCR system qTOWERiris
Manufacturer: | Analytik Jena |
---|---|
Country: | Germany |
Specialist consultation
+38 (067) 880 44 83Details
The real-time PCR thermal cycler qTOWER iris empowers your exploration.
It equips you to meet your current and future needs in qPCR, as a truly open system: You are free to choose what it takes for your venture – from consumables, assays, to color modules.
The instrument can hit six targets at once.
And for your peace of mind, you can count on a system designed for long-term use that operates quietly and smoothly, providing uniform precision across every well.
• Complete Spectrum: Clear signals from UV-A to Near Infrared (NIR), multiplexing for up to six targets simultaneously
• Freedom of Choice: Compatible with all standard dyes, consumables, reagents, and assays
• Color Modules: Select freely and purchase individually
• Temperature Accuracy: ± 0.15 degrees Celsius (market standard: up to ± 0.4 degrees Celsius)
• Open Access: Raw data freely accessible (or presented as interpolated curves)
• Noise Level: Barely audible
Parametrs color module
Name | Excitation | Emission | Fluorescent dyes |
Color module 1 for qTOWER iris Series (blue) | 455 ± 15 nm | 515 ± 10 nm | FAM™, SYBR®Green, ATTO425, Cyan500 |
Color module 2 for qTOWER iris Series (green) | 520 ± 10 nm | 560 ± 15 nm | JOE™, HEX™, VIC®, YakimaYellow®, TET™ |
Color module 3 for qTOWER iris Series (yellow) | 550 ± 10 nm | 585 ± 10 nm | TAMRA™, ATTO550 |
Color module 4 for qTOWER iris Series (orange) | 580 ± 10 nm | 620 ± 15 nm | ROX™, TexasRed®, Cy3.5®, ATTO590 |
Color module 5 for qTOWER iris Series (red) | 625 ± 10 nm | 670 ± 15 nm | Cy5®, ATTO633 |
Color module 6 for qTOWER iris Series (NIR1) | 660 ± 10 nm | 710 ± 20 nm | Cy5.5®, ATTO665 |
Color module 7 for qTOWER iris Series (UVA) | 375 ± 15 nm | 475 ± 15 nm | ATTO390 |
Protein module 1 | 465 ± 15 nm | 585 ± 15 nm | SYPRO® Orange |
Available configurations:
844-00853-2 qTOWER iris 96-well
844-00858-2 qTOWER iris 384 with 384 well
844-00855-2 qTOWER iris touch 96/384 well with touchscreen display
Characteristics
Sample block | ▪ 96 Well System - Silver sample block with gold coating ▪ 384 Well System - Aluminum sample block with alloy |
---|---|
Sample size | ▪ 96 Well System 5 – 100 µL ▪ 384 Well System 2 – 30 µL (5 – 20 µL recommended) |
Cooling | ▪ 96 Well System - Max. 5.5 °C/s and Ø 4.5 °C/s ▪ 384 Well System - Max. 2 °C/s and Ø 1.5 °C/s |
Standby temperature | down to 4 °C |
Temperature control mode | Block control and simulated tube control (STC) |
Temperature control accuracy | ± 0.1 ° C |
Max./Min. Gradient | ▪ 96 Well System - 40 °C / 0.1 °C ▪ 384 Well System - 24 °C / 0.1 °C |
Heated lid | Yes |
Control | PC or stand-alone (optional) |
Export function | Excel, *.csv, LIMS |
Dynamic range | 10 orders of magnitude |
Multiplex analysis | ▪ Up to 6-fold ▪ Wide spectral range for reduced fluorescence crosstalk |
Block capacity | ▪ 96 wells suitable for 0.1 ml and 0.2 ml format consumables with optical sealing (microplates, tubes and stripes) ▪ 384-well microplates with optical sealing |
---|---|
Heating | ▪ 96 Well System - Max. 8 °C/s and Ø 7 °C/s ▪ 384 Well System - Max. 4 °C/s and Ø 3 °C/s |
Temperature control | Peltier elements |
Adjustable temperature range | 4 °C to 99 °C |
Temperature uniformity (across the entire block, after 15 sec) | ▪ ± 0.15 °C at 55 °C ▪ ± 0.25 °C at 70 °C ▪ ± 0.50 °C at 95 °C |
Gradient | Linear Gradient Tool |
Adjustable gradient range | ▪ 96 Well System - 12 columns from 4 °C to 99 °C ▪ 384 Well System - 24 columns from 4 °C to 99 °C |
Lid temperature | 30 °C to 110 °C |
Display | Only qTOWER iris touch: 10“tablet, colored |
Light source | 7-chip multi-color power LED |
Sensitivity | Detects 1 copy of target sequence |
Service and Warranty
We provide premium service and maintenance for every device and consumable:
• Comprehensive maintenance of medical equipment
• Installations, commissioning
• Warranty and post-warranty service
• Instruction, training and consultations for your team
More details on the SERVICE page
Contacts for communication:
Contact phone | +38 (067) 120 95 75 |
---|---|
E-mail: | service@empirica.healthcare |